Transparent pricing. No sales call.
The reference price is a $15K consultant or an $80K platform. Resilira starts at $149/mo — and you can try it free for 14 days.
MonthlyAnnual save 20%
| Features | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Admin / planner seats | 2 | 5 | 15 | Unlimited |
| Contributors & responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Business processes | 25 | 100 | Unlimited | Unlimited |
| Plans | 5 | 25 | Unlimited | Unlimited |
| AI credits / month | 200 | 1,000 | 5,000 | Custom |
| Exercises & testing | Tabletop | |||
| Email notifications + acknowledgement | ||||
| Compliance mapping | ISO 22301 | + DORA, NIS2 | + Custom | All |
| Audit evidence pack | ||||
| API + webhooks | ||||
| SAML SSO / SCIM | ||||
| Audit log retention | 90 days | 1 year | 3 years | 7 years |
| Support response target | Email · next business day | Priority · same business day | Slack Connect · 4 business hrs | Dedicated CSM · 1-hr Sev1, 24/7 |
Add-ons: AI credit packs ($20 / 1,000) · white-label exports ($49/mo). Prices in USD, exclusive of tax.
Break-glass: during a declared Sev1/Sev2 incident, every paid plan gets a priority escalation path — and offline exports plus a read-only break-glass mirror keep your program reachable even if you can't reach us.